Date: |
01/04/2010 |
south notts computers |
Page: |
1 |
Time: |
15:20:18 |
Product Price List |
Product From: |
Category From: |
1 |
Product To: |
ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ | Category To: |
999 |
Product Code |
Cat |
Product Description |
Sale Price |
| 0408-0689 | 1 | PCI-SERIALATA2PCIADAP | 23.95 |
| 041778034880 | 1 | MEDIA CD-R 10PKT KODAK | 2.17 |
| 08070015391 | 1 | USB PCI 4WAY INTERNAL CARD | 10.20 |
| 0880641 | 1 | USB SOUND ADAPTER VIR7.1 | 11.06 |
| 088698200285 | 1 | INK HP 41 TRICOLOUR | 13.61 |
| 088698613788 | 1 | INK HP 26 BLACK | 13.61 |
| 091163211136 | 1 | USB GAMING CONTROLLER | 4.25 |
| 091163803515 | 1 | MICRO PHONE GENIUS | 3.46 |
| 091163805625 | 1 | HEADSET ALL | 8.50 |
| 091163809784 | 1 | SPEAKER SP-E200 GENIUS | 17.38 |
| 091163811701 | 1 | SPEAKERS 2.1 SW GENIUS | 20.42 |
| 1.5MNETWORK | 1 | CABLE NETWORK 1.8/2.0 METER | 3.40 |
| 10MNETWORK | 1 | CABLE NETWORK 10 METER | 10.20 |
| 1230345548564 | 1 | MEDIA CYBERLINK POWERDVD + REMOTE | 17.01 |
| 15MNETWORK | 1 | CABLE NETWORK 15 METER | 11.91 |
| 160GBH/DRIVE | 1 | HARD DRIVE SATA 160GB 3.5 | 37.38 |
| 1613651008173 | 1 | CARD READER INTERNAL | 8.50 |
| 17TFT | 1 | MONITOR TFT 17 SCREEN | 86.94 |
| 19K3312 | 1 | HEADSET MICROPHONE IBM | 3.04 |
| 1PC7891A | 1 | HP PHOTO GLOSSYPAPER | 5.00 |
| 20080704 | 1 | CARD READER ALL IN ONE EXT | 8.50 |
| 20MNETWORK | 1 | CABLE NETWORK 20 METER | 13.61 |
| 2204565484215 | 1 | USB 2.0 INTERNAL 4 PORT HUB BLACK | 11.29 |
| 26058050 | 1 | FLOPPY 3.5 | 5.10 |
| 30MNETWORK | 1 | CABLE NETWORK 30 METER | 17.01 |
| 3126170040022 | 1 | VOIP KIT STARTER WEB CAM | 12.77 |
| 320GBSATA | 1 | HARD DRIVE SATA 320GB 3.5 | 37.38 |
| 3362934735609 | 1 | SPEAKER 2.1 XPS 2.140 HERCULES | 24.33 |
| 4016032157458 | 1 | USB 2.O 4 PORT HUB NON POWERED | 8.50 |
| 4026203330375 | 1 | MULTIMEDIA CENTRE TOSHBIA | 29.99 |
| 4026203655911 | 1 | LAPTOP TOSHIBA L300 | 347.82 |
| 4034303003037 | 1 | MEDIA CD-RW 10PK INTENSO | 5.95 |
| 4034303004126 | 1 | MEDIA CD-R 25PKT PRINTABLES | 3.40 |
| 4710614525801 | 1 | HARD DRIVE CADDY EXTERNAL 3.5" IDE | 20.41 |
| 4710700920602 | 1 | NETWORK PCMCIA ETHERNET CARDBUS EDIMAX | 14.46 |
| 4710728302640 | 1 | USB TV CARD PCI KWORLD | 17.01 |
| 4710836939578 | 1 | WEB CAM HERCULES WEB CAM | 14.46 |
| 4710859556462 | 1 | MONITOR 18.5 SCREEN | 100.00 |
| 4711140873759 | 1 | MAINBOARD MSI MSMBK900-V AM2 | 30.43 |
| 4711140875149 | 1 | MAINBOARD ASROCK P4i65G SKT478 | 43.46 |
| 4711424565414 | 1 | CABLE VGA MALE TO MALE | 5.10 |
| 4712013651485 | 1 | PSU 550W | 20.42 |
| 4712013651518 | 1 | PSU 450W and 500W | 17.01 |
| 4718390010450 | 1 | OPTICAL EXTERNAL DVD DRIVE | 42.54 |
| 4718971688436 | 1 | SPEAKERS CYCLONE SP 500 | 8.50 |
| 4719072482107 | 1 | GRAPHICS ATI 3450 256MBDDR2 | 29.78 |
| 4719543137390 | 1 | MAINBOARD ASUS P5KPL QUAD SKT775 | 42.54 |
| 4895106225442 | 1 | GRAPHICS ATI HD3650 1GB DDR2 | 59.57 |
| 4897005351208 | 1 | GRAPHICS RADEON 7000 64MB AGP | 17.01 |
| 4897019070271 | 1 | MONITOR 19" WIDESCREEN | 100.00 |
| 4902030194161 | 1 | MEDIA DVD 25 PKT | 5.95 |
| 4902030194420 | 1 | MEDIA TDK DVD +R 10PK | 3.04 |
| 4960999272672 | 1 | INK CANON CLI-8C | 5.10 |
| 4960999272702 | 1 | INK CANON CLI-8M | 5.10 |
| 4960999272825 | 1 | INK CANON CLI-8Y | 5.10 |
| 4960999272894 | 1 | INK CANON CLI-8PC | 5.10 |
| 4960999272931 | 1 | INK CANON CLI-8PM | 5.10 |
| 4960999273020 | 1 | INK CANON PGI-5BK | 5.10 |
| 4960999273235 | 1 | INK CANON CLI-8BK | 5.10 |
| 4960999273372 | 1 | INK CANON 40 | 13.90 |
| 4960999273433 | 1 | INK CANON 41 | 13.03 |
Date: |
01/04/2010 |
south notts computers |
Page: |
2 |
Time: |
15:20:18 |
Product Price List |
Product Code |
Cat |
Product Description |
Sale Price |
| 5.1SOUND | 1 | SOUND CARD 5.1 PCI | 13.03 |
| 5024442921605 | 1 | LAPTOP ACCESSORY KIT | 17.01 |
| 5032658008638 | 1 | INK HP 23 COLOUR | 12.76 |
| 5032658012970 | 1 | INK HP 27 BLACK | 13.61 |
| 5035621135485 | 1 | TV CARD PCI | 17.01 |
| 5035624002067 | 1 | CABLE PSU TO 2X 5.25" MOLEX | 1.47 |
| 5035624003804 | 1 | CABLE TWIN RCA TO RCA 2MM | 5.10 |
| 5035624005075 | 1 | CABLE PRINTER CABLE A TO B | 3.40 |
| 5035624007451 | 1 | HEADSET WITH MICROPHONE | 8.50 |
| 5035624011441 | 1 | CABLE MAINS FIGURE 8 | 4.25 |
| 5035624011465 | 1 | CABLE MAINS "Y" POWER. | 5.95 |
| 5035624013315 | 1 | CABLE DVI TO VGA 2M. | 5.95 |
| 5035624013537 | 1 | CABLE VGA TO DVI 2M | 5.95 |
| 5035624015739 | 1 | WEB CAM WITH LIGHT | 11.06 |
| 5035624018075 | 1 | KEYBOARD WIRELESS | 13.61 |
| 5035624018303 | 1 | CABLE USB 1.8 METER DOCKIMG EXT | 2.55 |
| 5035624022157 | 1 | CABLE MAINS 2M EXTENSION. | 3.40 |
| 5035624252356 | 1 | CABLE MAINS C5 | 5.10 |
| 5035624254657 | 1 | CABLE AUDIO JACK TO PHONO. | 4.25 |
| 5035624254688 | 1 | CABLE AUDIO JACK TO JACK. | 4.25 |
| 5035624254756 | 1 | CABLE USB CAMERA LEAD | 4.25 |
| 5035624421356 | 1 | CABLE SATA TO SATA | 3.40 |
| 5035624454217 | 1 | CABLE ADSL MICRO FILTER. | 3.04 |
| 5050553189337 | 1 | USB 3 DONGLE INTERNET | 29.78 |
| 5060033951484 | 1 | MEDIA PHOTO PAPER 210gsm GLOSS 50 SHEETS | 4.33 |
| 5060033951867 | 1 | MEDIA CASE DVD DOUBLES | 0.15 |
| 5060033951884 | 1 | MEDIA CASE DVD SINLGE | 0.15 |
| 5060033951885 | 1 | MEDIA CASES DVD CLEAR | 0.14 |
| 50600339521221 | 1 | MEDIA PLASTIC SLEEVE 100PKT | 2.13 |
| 5060099470219 | 1 | NETWORK ROUTER ALL | 34.03 |
| 5060118631164 | 1 | HARD DRIVE EXTERNAL 500GB | 47.65 |
| 5060121600737 | 1 | CABLE POWER ADAPTOR 20PIN TO 24PIN | 4.25 |
| 5060129440243 | 1 | WIRELESS FM TRANSMITTER | 3.40 |
| 5077125160075 | 1 | CALCULATOR SLIM LINE | 2.55 |
| 5181944790204 | 1 | USB PRINTER CABLE | 3.40 |
| 5390800093476 | 1 | MEMORY 2GB DDR2 SODIMM | 34.03 |
| 5MNETWORK | 1 | CABLE NETWORK 5 METER | 4.25 |
| 606449027624 | 1 | NETWORK ROUTER-NETGWGR614 | 49.99 |
| 610839041053 | 1 | GRAPHIC CARD NVIVIA 9400GT | 43.46 |
| 6315714749706 | 1 | HARD DRIVE COOLER | 4.25 |
| 636638006413 | 1 | NETWORK AUTO PHONE/MODEM KENSINGTON. | 3.04 |
| 650590145539 | 1 | MEMORY MINI SD CARD 2GB | 8.50 |
| 663452421306 | 1 | LAPTOP DOCKING STATION LOGIC3 | 12.76 |
| 6807121354845 | 1 | USB 2.O PCI 4 PORT ADPATER | 8.50 |
| 6902251122439 | 1 | INK EPSON T0423 MAGENTA | 2.55 |
| 6926474590134 | 1 | INK LEXMARK 2 colour | 13.61 |
| 6926801220246 | 1 | INK CANON RC-00006 BLACK | 5.10 |
| 6926801580586 | 1 | INK EPSON T018 COLOUR | 2.55 |
| 6926801580616 | 1 | INK EPSON T026 BLACK | 2.55 |
| 6926801580739 | 1 | INK EPSON T050 BLACK | 2.55 |
| 6926801580746 | 1 | INK EPSON T051 BLACK | 2.55 |
| 6926801580791 | 1 | INK EPSON T053 COLOR | 2.55 |
| 6926801580807 | 1 | INK EPSON T0321 BLACK | 2.55 |
| 6926801580814 | 1 | INK EPSON T0322 CYAN | 2.55 |
| 6926801580821 | 1 | INK EPSON T0323 MAGENTA | 2.55 |
| 6926801580838 | 1 | INK EPSON T0324 YELLOW | 2.55 |
| 6926801580982 | 1 | INK EPSON T0422 CYAN | 2.55 |
| 6926801581002 | 1 | INK EPSON T0424 YELLOW | 2.55 |
| 6926801581286 | 1 | INK EPSON T0482 CYAN | 2.55 |
| 6926801581293 | 1 | INK EPSON T0483 MAGENTA | 2.55 |
| 6926801581323 | 1 | INK EPSON T0486 L/MAGENTA | 2.55 |
| 6927477836038 | 1 | KEYBOARD 3IN1 SET | 8.50 |
| 6935364000011 | 1 | PCI NETWORK CAT5 TPLINK | 8.50 |
| 6935364050405 | 1 | NETWORK USB WIRELESS N | 17.01 |
Date: |
01/04/2010 |
south notts computers |
Page: |
3 |
Time: |
15:20:18 |
Product Price List |
Product Code |
Cat |
Product Description |
Sale Price |
| 6936103601058 | 1 | HARD DRIVE EXTERNAL CADDY 2.5 IDE | 17.01 |
| 6936235301572 | 1 | SPEAKERS-SUBAR | 20.86 |
| 6938363953098 | 1 | INK CANON RC-00006 photo magenta | 2.55 |
| 6938363953104 | 1 | INK CANON RC00006 MAGENTA | 2.55 |
| 6938363953111 | 1 | INK CANON RC00006 YELLOW | 2.55 |
| 6938363953128 | 1 | INK CANON RC00006 PHOTO CYAN | 2.55 |
| 6938363953210 | 1 | INK CANON RC-000024 COLOUR | 2.50 |
| 6938363953227 | 1 | INK CANON RC-000024 BLACK | 2.55 |
| 6938363953562 | 1 | INK EPSON T017 BLK | 2.55 |
| 6938363953616 | 1 | INK EPSON T027 COLOR | 2.55 |
| 6938363953623 | 1 | INK EPSON T028 | 2.55 |
| 6938363953630 | 1 | INK EPSON T029 | 2.55 |
| 6938363953647 | 1 | INK EPSON T036 BLACK | 2.55 |
| 6938363953654 | 1 | INK EPSON T037 COLOR | 2.55 |
| 6938363953692 | 1 | INK EPSON T040 BLACK | 2.55 |
| 6938363953708 | 1 | INK EPSON T041 COLOR | 2.55 |
| 6938363953739 | 1 | INK EPSON T052 COLOR | 2.55 |
| 6938363954118 | 1 | INK EPSON T0441 BLACK | 2.55 |
| 6938363954125 | 1 | INK EPSON T0442 CYAN | 2.55 |
| 6938363954132 | 1 | INK EPSON T0443 MAGENTA | 2.55 |
| 6938363954149 | 1 | INK EPSON T0444 YELLOW | 2.55 |
| 6938363954224 | 1 | INK EPSON T0481 BLACK | 2.55 |
| 6938363954255 | 1 | INK EPSON T0484 YELLOW | 2.55 |
| 6938363954262 | 1 | INK EPSON T0485 L/CYAN | 2.55 |
| 6938363954750 | 1 | INK EPSON T0551 BLACK | 2.55 |
| 6938363954767 | 1 | INK EPSON T0552 CYAN | 2.55 |
| 6938363954774 | 1 | INK EPSON T0553 MAGENTA | 2.55 |
| 6938363954781 | 1 | INK EPSON T0554 YELLOW | 2.55 |
| 6938363955382 | 1 | INK EPSON T0611 BLACK | 2.55 |
| 6938363955399 | 1 | INK EPSON T0612 CYAN | 2.55 |
| 6938363955405 | 1 | INK EPSON T0613 MEGENTA | 2.55 |
| 6938363955412 | 1 | INK EPSON T0614 YELLOW | 2.55 |
| 6938363955474 | 1 | INK EPSON T066 BLACK | 2.55 |
| 6938363955481 | 1 | INK EPSON T067 COLOR | 2.55 |
| 6938363955894 | 1 | INK EPSON T0712 CYAN | 3.40 |
| 6938363955917 | 1 | INK EPSON T0714 YELLOW | 3.40 |
| 6938363956006 | 1 | INK EPSON T0801 BLACK | 2.55 |
| 6938363956013 | 1 | INK EPSON T0802 CYAN | 2.55 |
| 6938363956020 | 1 | INK EPSON T0803 MAGENTA | 2.55 |
| 6938363956037 | 1 | INK EPSON T0804 YELLOW | 2.55 |
| 6938363956044 | 1 | INK EPSON T0805 L/CYAN | 2.55 |
| 6938363956051 | 1 | INK EPSON T0806 L/MAGENTA | 2.55 |
| 6940843161039 | 1 | INK EPSON T08 MULTI PACK 801-806 | 10.21 |
| 6943051201009 | 1 | FAN SKT AM2 HEATSINK & FAN | 8.50 |
| 6943051201726 | 1 | FAN SKT A HEATSINK &FAN | 8.50 |
| 700WPSU | 1 | PSU 750 W | 29.78 |
| 70WLAPTOP | 1 | LAPTOP UNIVERSAL CHARGER 70 WATTS | 22.60 |
| 722868504031 | 1 | BLUETOOTH HEADSET BELKIN. | 15.00 |
| 722868505724 | 1 | USB 4 PORT MICRO HUB | 3.04 |
| 725184712111 | 1 | INK HP 56 BLACK | 13.61 |
| 725184712234 | 1 | INK HP 57 COLOUR | 17.01 |
| 725184889868 | 1 | MEDIA PAPER PHOTO 210gm 10X15CM X20 | 3.04 |
| 730143241649 | 1 | CPU AMD ATHLON 245 DUAL CORE | 56.57 |
| 730143241724 | 1 | CPU AMD 5400 DUAL CURE | 60.86 |
| 730143261043 | 1 | CPU AMD 7750 DUAL CORE | 52.16 |
| 730143263016 | 1 | CPU AMD SEMPRON 140 2.7 GHZ | 36.51 |
| 730143264044 | 1 | CPU AMD 8650 PHENOM DUAL CORE | 78.25 |
| 730143273039 | 1 | CPU AMD ATHLON X2 240 DUAL PRO | 59.57 |
| 730143743006 | 1 | CPU AMD SEMPRON 3000+ SKT754 | 34.03 |
| 734646539869 | 1 | INK LEXMARK 26 COLOUR | 20.41 |
| 734646539876 | 1 | INK LEXMARK 16 BLACK | 17.01 |
| 734646957632 | 1 | INK LEXMARK 31 PHOTO | 13.61 |
| 734646964395 | 1 | INK LEXMARK 17 BLACK | 13.61 |
| 734646964401 | 1 | INK LEXMARK 27 COLOUR | 13.61 |
Date: |
01/04/2010 |
south notts computers |
Page: |
4 |
Time: |
15:20:18 |
Product Price List |
Product Code |
Cat |
Product Description |
Sale Price |
| 745883582624 | 1 | WEB CAM WIRELESS LINKSY WVC54GCA | 68.69 |
| 7636490006494 | 1 | HARD DRIVE TB 1500 GB | 86.00 |
| 765441042759 | 1 | MEMORY 1GB DDR2 SODIMM | 25.52 |
| 765441043558 | 1 | MEMORY 1 GB DDR2 STICKS | 19.56 |
| 765441043756 | 1 | MEMORY 2GB DDR2 800 | 33.18 |
| 765441050532 | 1 | MEMORY 1 GB DDR 400 SODIMM | 29.78 |
| 765441070530 | 1 | MEMORY 1GB DDR 400 | 25.53 |
| 7654411216550 | 1 | HARD DRIVE IDE 160 GB 2.5 | 42.54 |
| 778656040588 | 1 | GAMES CONTROLLER PC DUAL WIRED XGEAR | 17.38 |
| 778656040595 | 1 | GAMES CONTROLLER OC WIRELESS XGEAR | 26.07 |
| 8026410744312 | 1 | CASE PC BLACK | 29.78 |
| 808736844734 | 1 | INK HP 351 TRICOLOUR | 8.51 |
| 829160180267 | 1 | INK HP 343 TRI-COLOUR | 13.61 |
| 829160798998 | 1 | INK HP 339 BLACK | 13.61 |
| 829160941318 | 1 | INK HP 21 BLACK | 12.76 |
| 829160941370 | 1 | INK HP 22 COLOUR | 12.76 |
| 8400800010773 | 1 | NETWORK ROUTER ADSL DYNAMODE | 34.03 |
| 8590555230714 | 1 | SOFTWARE AVG 8.5 ANTI-VIRUS 1 YRS | 17.01 |
| 8590555245121 | 1 | SOFTWARE PC GAME | 1.70 |
| 8710895795609 | 1 | MEDIA DVD +RW 10PK PHILLIPS | 5.95 |
| 8712581386290 | 1 | MEDIA DVD-RW 10PK PHILLIPS | 6.08 |
| 8715946361246 | 1 | INK EPSON T0715 MULTIPACK GEN | 23.46 |
| 8716309038508 | 1 | CABLE USB2 EXTENSION | 2.54 |
| 8716309044936 | 1 | USB MOUSE PAD CAL | 14.77 |
| 8716309044937 | 1 | USB MOUSE MAT WITH HUB | 8.50 |
| 8717202451210 | 1 | HARD DRIVE SENTRY EXTERNAL | 100.00 |
| 8717202994441 | 1 | MEDIA DVD -R PRINTABLE | 8.51 |
| 8717202997190 | 1 | MEDIA CDR NON PRINTABLE 50PK | 5.10 |
| 8717202999200 | 1 | USB PENDRIVE 2GB + 2PORT HUB | 10.20 |
| 8717534002357 | 1 | SOUNDCARD 7.1 EXTERNAL ASONIC | 8.50 |
| 872767001749 | 1 | FAN SKT 478 HEATSINK & FAN | 8.50 |
| 872767001978 | 1 | FAN SKT 939/AM2 HEATSINK & FAN | 12.76 |
| 8751351217686 | 1 | SPEAKERS-LAPTOPMULTIMED | 9.99 |
| 882224244909 | 1 | SOFTWARE MICROSOFT XP HOME | 68.08 |
| 882224244911 | 1 | SOFTWARE MICROSOFT OFFICE 2007 H&S | 76.59 |
| 882224244912 | 1 | SOFTWARE MICROSOFT VISTA BASIC | 59.57 |
| 882224244913 | 1 | SOFTWARE MICROSOFT WORKS 9 | 17.01 |
| 882780568563 | 1 | INK EPSON 110 TRICOLOUR | 17.01 |
| 890233 | 1 | CPU INTEL CELE | 54.40 |
| 8990 | 1 | FITTING FEE | 8.68 |
| 8991 | 1 | FORMAT AND REINSTALL | 38.30 |
| 8999 | 1 | INSPECTION FEE | 15.32 |
| 91052104S824502835LZY | 1 | GRAPHIC CARD GEFORCE MX400 32MB AGP | 10.00 |
| 92M0X1053048 | 1 | MAINBOARD ASROCK N61P-S | 43.46 |
| 9960085490619 | 1 | INK EPSON T0711/891 BLACK | 3.40 |
| 9960085490633 | 1 | INK EPSON T0713/893 MAGENTA | 3.40 |
| A4GLOSSY | 1 | MEDIA PAPER GLOSSY A4 | 2.55 |
| B/TOOTH | 1 | USB BLUE TOOTH DONGLES ALL | 8.50 |
| BATTERYAA4PKT | 1 | BATTERY AA 4 PKT | 1.69 |
| BIOSTAR | 1 | MAINBOARD BIOSTAR AMD MCP6P M2+ | 39.12 |
| BOARDBUNDLE | 1 | MAINBOARD AND CHIP + CPU 4000+ | 85.00 |
| BUDGET | 1 | LAPTOP BUDGET CHARGERS | 25.20 |
| CABLEHDMI | 1 | CABLE HDMI TO DVI 2 METER. | 8.50 |
| CABLENETWORK50NETER | 1 | CABLE NETWORK 50 METER | 25.52 |
| CABLESVIDEO | 1 | CABLE S VIDEO | 4.25 |
| CADDY | 1 | CADDY 2.5 SAT EXTERNAL | 12.76 |
| CADDY2.5 | 1 | HARD DRIVE CADDY EXTERNAL 2.5" SATA | 10.20 |
| CAMERABAGL | 1 | CAMERA BAGS LARGE | 5.10 |
| CAMERABAGS | 1 | CAMERA BAGS SMALL | 4.25 |
| CASE | 1 | CASE EVO 2 BAY BLACK | 26.08 |
| CASE03 | 1 | MEDIA CASES CD JEWEL DOUBLE | 0.15 |
| CASEANTECGAMING | 1 | CASE ANTEC GAMING | 59.00 |
| CASECOOL | 1 | CASE ANTEC | 52.00 |
| CASEFAN80MM | 1 | CASE FAN 80 MM | 4.25 |
Date: |
01/04/2010 |
south notts computers |
Page: |
5 |
Time: |
15:20:18 |
Product Price List |
Product Code |
Cat |
Product Description |
Sale Price |
| CASEICUTEPINK | 1 | CASE PINK | 31.48 |
| CASESHAR | 1 | CASE SHARKOON 25CM FAN | 43.46 |
| CATAR56043 | 1 | CASE FOXXCONN 4BAY BLK/SIL NO PSU | 21.73 |
| CD1S | 1 | MEDIA CASE CD SINGLES | 0.15 |
| CDFOURS | 1 | MEDIA CASE CD FOUR WAYS | 0.22 |
| CDPRT | 1 | MEDIA CD-R PRINTERABLES | 6.81 |
| CDSIX | 1 | MEDIA CASES CD 6 WAY | 0.22 |
| CDWALLET | 1 | MEDIA CD WALLET 32 | 1.69 |
| CDWALLET200 | 1 | MEDIA CD WALLETT 200 | 5.10 |
| CDWALLET92 | 1 | MEDIA CD WALLET 96 | 3.40 |
| COMPWIPES | 1 | MONITOR WIPES | 4.25 |
| CPU4400DC | 1 | CPU AMD 4400 DUAL CORE | 46.94 |
| CPUAMD5000DUALCORE | 1 | CPU INTEL E5300 DUAL CORE | 42.54 |
| CPUAMD9650QUAD | 1 | CPU AMD QUAD CORE | 85.51 |
| CPUINTEL6300SKT775 | 1 | CPU INTEL 6300 SKT 775 | 69.56 |
| CPUINTELQUAD2.33GHZ | 1 | CPU INTEL QUAD 2.33 GHZ | 149.00 |
| DESKTRV | 1 | MOUSE DESK AND SET | 11.05 |
| DUSTOFF | 1 | DUST OFF | 6.80 |
| DVDDRIVES | 1 | OPTICAL DVD R/W DRIVES | 21.27 |
| DVDDUAL1S | 1 | MEDIA DVD DUAL LAYER DISC SINGLES | 0.78 |
| DVDPLUSRS | 1 | MEDIA DVD NON +R NON PRINTABLES | 6.07 |
| DVDSLIM | 1 | MEDIA CASES DVD SLIM 7MM | 0.13 |
| DVI5M | 1 | CABLE DVI TO DVI 5 METER. | 7.65 |
| ETHERNETCARD | 1 | NETWORK ETHERNET LAN | 8.50 |
| FAN | 1 | CASE FAN EZ COOL 12CM | 3.35 |
| FAN120MBLUE | 1 | FAN 120M BLUE | 4.25 |
| FAN120RED | 1 | FAN 120M RED | 4.25 |
| FAN80MM | 1 | FAN 80MM | 4.25 |
| FANSGAMING | 1 | FANS GAMING | 9.00 |
| FIREWIRE | 1 | CABLE FIREWIRE. | 3.40 |
| G31M-GS/M/ASR | 1 | MAINBOARD ASROCK/MSI G31M | 39.12 |
| G8100024611 | 1 | KEYBOARD AND MOUSE SET BTC | 8.50 |
| GRAPHIC8800GTXXFX | 1 | GRAPHIC 8800GTX XFX | 119.00 |
| GRAPHICCARDNX9800GT | 1 | GRAPHIC CARD GT9500 GT | 56.16 |
| GRAPHICCARDRADEONHD4350 | 1 | GRAPHIC CARD RADEON HD4350 | 46.08 |
| H/D160IDE | 1 | HARD DRIVE IDE 160GB 3.5 | 33.18 |
| H/D80GBIDE | 1 | HARD DRIVE IDE 80GB 3.5 | 43.46 |
| H/DR250SATA | 1 | HARD DRIVE SATA 250GB 3.5 | 34.03 |
| H/DRIVE250IDE | 1 | HARD DRIVE IDE 400 GB | 51.05 |
| H/DRIVEST3.5 | 1 | HARD DRIVE CADDY SATA 3.5 | 17.01 |
| HARDDRIVE | 1 | HARD DRIVE SATA 80GB 3.5 | 34.77 |
| HARDDRIVE250SATA2.5 | 1 | HARD DRIVE SATA 250GB 2.5 | 39.14 |
| HARDDRIVEDOCKING | 1 | HARD DRIVE DOCKING STATION | 25.52 |
| HARDDRIVEEXTERNAL320GB | 1 | HARD DRIVE EXTERNAL 320GB | 46.80 |
| HARDDRIVESATA20GBEXT | 1 | HARD DRIVE SATA 40GB EXTERNAL | 29.78 |
| HD1101 | 1 | HARD DRIVE SATA 1 TB | 59.57 |
| HD160GB2.5 | 1 | HARD DRIVE SATA 160GB 2.5 | 34.03 |
| HD1TB | 1 | HARD DRIVE EXTERNAL 1 TB 1000GB | 73.90 |
| HD5001 | 1 | HARD DRIVE SATA 500 GB | 42.54 |
| HD640GB | 1 | HARD DRIVE SATA 640GB 3.5 | 48.68 |
| HD80GB2.5 | 1 | HARD DRIVE SATA 80GB 2.5 | 34.03 |
| HDMI2M | 1 | CABLE HDMI TO HDMI 3 METER | 7.65 |
| HDMI3M | 1 | CABLE HDMI TO DVI 3 METER | 12.76 |
| HDMI5M | 1 | CABLE HDMI TO DVI 5 METER | 17.01 |
| HDP2505 | 1 | HARD DRIVE IDE 250 GB | 42.54 |
| HDRIVECADYEX2.5 | 1 | HARD DRIVE CADDY EXTERNAL 2.5 MEMPHIS | 17.01 |
| HEADSETEAR | 1 | HEADSET EARPIECE | 5.95 |
| HEADSETWIRELESSAGENT | 1 | HEAD SET WIRELESS AGENT | 28.08 |
| HEADSETWIRELESSSPORT | 1 | HEAD SET WIRELESS SPORT | 11.06 |
| IBMP4 | 1 | PC SYSTEMS IBM P4 | 56.52 |
| INKEPSONMULTIPACK711-714 | 1 | INK EPSON T0711 - T714 MULTI PACK COMPAT | 10.21 |
| INKEPSONT0711-T0714GENUINEALLC | 1 | INK EPSON T0711-T0714 GENUINE ALL COLOURS | 8.50 |
| INKHP350BLACK | 1 | INK HP 350 BLACK | 8.51 |
| INTEL5200D/CORE | 1 | CPU INTEL 5200 DUAL CORE | 57.38 |
Date: |
01/04/2010 |
south notts computers |
Page: |
6 |
Time: |
15:20:18 |
Product Price List |
Product Code |
Cat |
Product Description |
Sale Price |
| K/BOARDMULTI | 1 | KEYBOARD MULTI MEDIA COMBO | 8.50 |
| K10N78HSLI | 1 | MAINBOARD ASROCK K10 | 75.00 |
| KETTLELEAD | 1 | CABLE MAINS KETTLE | 3.40 |
| KEYBOARD/MOUSEMICROSOFT | 1 | KEYBOARD/ MOUSE MICROSOFT | 25.52 |
| KEYBOARDPS2 | 1 | KEYBOARD SAITEK USB | 13.61 |
| KEYBOARDUSB | 1 | KEY BOARD USB OR PS2 BUDGET | 6.80 |
| LAPT12V | 1 | LAPTOP 12V CHARGERS | 12.76 |
| LAPTOPACERASPIREONE | 1 | LAPTOP ACER ASPIRE ONE | 189.00 |
| LAPTOPBAG15 | 1 | LAPTOP BAG 15" | 11.05 |
| LAPTOPBAG17 | 1 | LAPTOP BAG 17" | 12.76 |
| LAPTOPCHARGERDELL | 1 | LAPTOP CHARGER DELL | 21.27 |
| LAPTOPCOOLERPAD60X60 | 1 | LAPTOP COOLER PAD 60X60 | 17.01 |
| LAPTOPDELLINSPIRON1750 | 1 | LAPTOP DELL INSPIRON 1750 | 365.94 |
| LAPTOPHP2133MINI | 1 | LAPTOP HP 2133 MINI | 199.99 |
| LAPTOPHP6062EA | 1 | LAPTOP HP 6062EA | 304.33 |
| LAPTOPMOUSE | 1 | MOUSE USB LAPTOP SMALL | 6.07 |
| LAPTOPPACKARDBALLEASYNOTE | 1 | LAPTOP PACKARD BALL EASYNOTE | 304.33 |
| LAPTOPSLEEVE | 1 | LAPTOP SKIN | 8.68 |
| LAPTOPTOSHIBAL3004GB/320/DVD | 1 | LAPTOP TOSHIBA L300 4GB/320/DVD | 449.99 |
| LAPTOPTOSHIBAM2TECRA | 1 | LAPTOP TOSHIBA M2 TECRA | 191.30 |
| LAPUNIV | 1 | LAPTOP UNIVERSAL CHARGER 120 WATTS | 25.52 |
| MAINBOARDK9A2NEO | 1 | MAINBOARD K9A2 NEO | 51.06 |
| MAINBOARDMSI770C45 | 1 | MAINBOARD MSI 770 C45 | 55.31 |
| MAINBOARDNF6100AM2 | 1 | MAINBOARD GIGABYTE NF6100 AM2+ | 37.43 |
| MAINBOARDNFORCE680SLI | 1 | MAINBOARD NFORCE 680 SLI | 119.00 |
| MEDIAALUMINUM200 | 1 | MEDIA CASE ALUMINUM 200 | 17.01 |
| MEDIAPAPER | 1 | MEDIA PHOTO PAPER 20 SHEETS | 2.55 |
| MEDIAPEN | 1 | MEDIA PEN CD/DVD | 0.85 |
